| Valuta | Cumparam | Vindem | |
|---|---|---|---|
| EUR EURO | 5.2200 | 5.2550 |
| USD DOLARI AMERICAN | 4.5100 | 4.5550 |
| GBP LIRA STERLINA | 6.0500 | 6.1150 |
| CHF FRANCI ELVETIAN | 5.5300 | 5.5950 |
| CAD DOLARI CANADIAN | 3.1750 | 3.2490 |
| TRY LIRA TURCEASCA | 0.0950 | 0.1030 |
| SEK COROANA SUEDEZA | 0.4050 | 0.4590 |
| DKK COROANA DANEZA | 0.6150 | 0.6690 |
| NOK COROANA NORVEGIANA | 0.3750 | 0.4290 |
| CZK COROANA CEHA | 0.1950 | 0.2190 |
| MDL LEU MOLDOVENESC | 0.2350 | 0.2690 |
| AUD DOLAR AUSTRALIAN | 3.1000 | 3.2150 |
| PLN ZLOT POLONEZ | 1.1700 | 1.2350 |
| | HUF 100 FORINTI MAGHIARI | 1.3800 | 1.4950 |
| RSD DINAR SARBESC | 0.0400 | 0.0490 |
| UAH GRIVNA UCRAINIANA | 0.0850 | 0.1090 |
| AED DIRHAM EA | 1.1200 | 1.2550 |
| ILS SHEKEL ISRAELIAN | 1.3600 | 1.4850 |
| JPY 100 YENI JAPONEZ | 2.7000 | 2.8950 |
| THB BAHT THAILANDEZ | 0.1300 | 0.1550 |
| CNY YUAN CHINEZESC | 0.6400 | 0.7150 |
| SGD DOLAR SINGAPOREZ | 3.1500 | 3.4950 |
| JOD DINAR IORDANIAN | 6.0500 | 6.6990 |
| EGP LIRA EGIPTEANA | 0.0800 | 0.1250 |
| MAD DIRHAM MOROCAN | 0.4100 | 0.5950 |
| SAR RIAL SAUDIT | 1.0000 | 1.2590 |
| BRL REAL BRAZILIAN | 0.7850 | 0.9990 |
| MXN PESO MEXICAN | 0.2300 | 0.2950 |




