| Valuta | Cumparam | Vindem | |
|---|---|---|---|
| EUR EURO | 5.0650 | 5.1090 |
| USD DOLARI AMERICAN | 4.2800 | 4.3250 |
| GBP LIRA STERLINA | 5.7600 | 5.8350 |
| CHF FRANCI ELVETIAN | 5.4550 | 5.5290 |
| CAD DOLARI CANADIAN | 3.0400 | 3.1150 |
| TRY LIRA TURCEASCA | 0.0970 | 0.1090 |
| SEK COROANA SUEDEZA | 0.3750 | 0.4390 |
| DKK COROANA DANEZA | 0.5800 | 0.6450 |
| NOK COROANA NORVEGIANA | 0.3250 | 0.3890 |
| CZK COROANA CEHA | 0.1900 | 0.2150 |
| MDL LEU MOLDOVENESC | 0.2350 | 0.2690 |
| AUD DOLAR AUSTRALIAN | 2.8750 | 2.9990 |
| PLN ZLOT POLONEZ | 1.1450 | 1.2190 |
| | HUF 100 FORINTI MAGHIARI | 1.2400 | 1.3250 |
| RSD DINAR SARBESC | 0.0410 | 0.0480 |
| UAH GRIVNA UCRAINIANA | 0.0920 | 0.1090 |
| AED DIRHAM EA | 1.1200 | 1.2350 |
| ILS SHEKEL ISRAELIAN | 1.2500 | 1.3450 |
| JPY 100 YENI JAPONEZ | 2.6700 | 2.8850 |
| THB BAHT THAILANDEZ | 0.1400 | 0.1550 |
| CNY YUAN CHINEZESC | 0.6050 | 0.6690 |
| SGD DOLAR SINGAPOREZ | 3.1500 | 3.4950 |
| JOD DINAR IORDANIAN | 6.0500 | 6.6990 |
| EGP LIRA EGIPTEANA | 0.0800 | 0.1250 |
| MAD DIRHAM MOROCAN | 0.4150 | 0.6090 |
| SAR RIAL SAUDIT | 1.0300 | 1.2250 |
| BRL REAL BRAZILIAN | 0.7600 | 0.9850 |
| MXN PESO MEXICAN | 0.2250 | 0.2890 |




